Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Consign To Memory | 100.0% | 4.00 | 0.00 | 56 | 14 |
| Orim's Chant | 100.0% | 4.00 | 0.00 | 56 | 14 |
| Flooded Strand | 100.0% | 3.93 | 0.27 | 55 | 14 |
| Galvanic Discharge | 100.0% | 3.50 | 0.85 | 49 | 14 |
| Teferi, Time Raveler | 100.0% | 3.43 | 0.51 | 48 | 14 |
| Wrath Of The Skies | 100.0% | 2.18 | 1.01 | 48 | 14 |
| Hallowed Fountain | 100.0% | 1.79 | 0.43 | 25 | 14 |
| Meticulous Archive | 100.0% | 1.64 | 0.50 | 23 | 14 |
| Steam Vents | 100.0% | 1.14 | 0.36 | 16 | 14 |
| Thundering Falls | 100.0% | 1.00 | 0.00 | 14 | 14 |
| Counterspell | 92.9% | 3.38 | 0.96 | 44 | 13 |
| Lórien Revealed | 92.9% | 2.31 | 1.25 | 30 | 13 |
| Prismatic Ending | 92.9% | 2.15 | 0.69 | 28 | 13 |
| Kaheera, The Orphanguard | 92.9% | 1.00 | 0.00 | 13 | 13 |
| Monumental Henge | 92.9% | 1.00 | 0.00 | 13 | 13 |
| Scalding Tarn | 85.7% | 2.33 | 0.49 | 28 | 12 |
| Narset, Parter Of Veils | 78.6% | 3.82 | 0.40 | 42 | 11 |
| Day's Undoing | 78.6% | 1.73 | 0.47 | 19 | 11 |
| Mystic Gate | 78.6% | 1.36 | 0.50 | 15 | 11 |
| Geier Reach Sanitarium | 78.6% | 1.00 | 0.00 | 11 | 11 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Mystical Dispute | 71.4% | 3.00 | 0.47 | 30 | 10 |
| Solitude | 71.4% | 2.90 | 0.74 | 29 | 10 |
| Arid Mesa | 71.4% | 2.40 | 1.07 | 24 | 10 |
| Isochron Scepter | 71.4% | 1.58 | 0.51 | 19 | 10 |
| High Noon | 71.4% | 1.80 | 0.42 | 18 | 10 |
| Hall Of Storm Giants | 71.4% | 1.00 | 0.00 | 10 | 10 |
| Consult The Star Charts | 64.3% | 3.56 | 0.53 | 32 | 9 |
| Supreme Verdict | 57.1% | 1.56 | 0.53 | 14 | 8 |
| Rest In Peace | 57.1% | 1.62 | 0.52 | 13 | 8 |
| Flow State | 50.0% | 3.57 | 0.53 | 25 | 7 |
| Spell Snare | 50.0% | 1.62 | 0.52 | 13 | 7 |
| Surgical Extraction | 50.0% | 1.86 | 0.38 | 13 | 7 |
| Teferi, Hero Of Dominaria | 50.0% | 1.00 | 0.00 | 7 | 7 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Flow State | 50.0% | 3.57 | 25 | 7 |
| Spell Snare | 50.0% | 1.62 | 13 | 7 |
| Surgical Extraction | 50.0% | 1.86 | 13 | 7 |
| Teferi, Hero Of Dominaria | 50.0% | 1.00 | 7 | 7 |
| Tune The Narrative | 42.9% | 3.50 | 21 | 6 |
| Otawara, Soaring City | 42.9% | 1.00 | 6 | 6 |
| Celestial Purge | 35.7% | 1.60 | 8 | 5 |
| Force Of Negation | 35.7% | 1.20 | 6 | 5 |
| Veil Of Summer | 28.6% | 2.00 | 8 | 4 |
| Beza, The Bounding Spring | 28.6% | 1.75 | 7 | 4 |
| Breeding Pool | 28.6% | 1.00 | 4 | 4 |
| Elegant Parlor | 28.6% | 1.00 | 4 | 4 |
| Jace, The Mind Sculptor | 28.6% | 1.00 | 4 | 4 |
| The Wandering Emperor | 28.6% | 1.00 | 4 | 4 |
| March Of Otherworldly Light | 21.4% | 1.33 | 4 | 3 |
| Obsidian Charmaw | 14.3% | 2.00 | 4 | 2 |
| Floodfarm Verge | 14.3% | 1.50 | 3 | 2 |
| Get Lost | 14.3% | 1.00 | 2 | 2 |
| Sacred Foundry | 14.3% | 1.00 | 2 | 2 |